| |
| |
| |
| |
| |
| |
|
| Team | B | C |
D | F | G |
I | M | O |
P | R | Z |
| Skipper | Buros | Clark |
Murphy | Fincke | Gabriel/ Mast |
Pato | Mc-Williams | Olanoff |
Palevsky | Rodes | Zirnheld |
| | | |
| | |
| | |
| | |
| 06/06/07 | 1 | 6 |
4 | 2 | 12 |
12 | 7 | 12 (to) |
3 | 5 | 12 (to) |
| 06/06/07 | 3 | 9 (to) |
5 | 2 | 10 |
8 | 11 | 1 |
4 | 6 | 7 |
| 06/13/07 | 6 | 2 |
9 (to) | 5 (to) | 3 |
7 | 12 (to) | 12 (to) |
1 | 8 | 4 |
| 06/13/07 | 8 | 1 |
3 | 4 (to) | 2 |
5 | 12 (to) | 7 |
6 | 9 (to) | 10 (to) |
| 06/13/07 | 12 | 2 |
7 | 3 | 12 |
4 | 12 (to) | 6 |
1 | 8 | 5 |
| 06/13/07 | 3 | 1 |
5 | 2 | 12 |
9 | 12 | 4 |
6 | 8 | 7 |
| 06/13/07 | 7 | 1 |
10 (to) | 2 | 6 |
3 | 12 | 8 |
4 | 9 | 5 |
| 06/13/07 | 7 | 3 |
8 | 2 | 4 |
5 | 12 | 9 |
1 | 10 (to) | 6 |
| 06/20/07 | 12 (to) | 2 |
7 | 6 (to) | 12 (to) |
12 (to) | 1 | 4 |
12 (to) | 5 | 3 |
| 06/20/07 | 12 (to) | 5 |
6 | 3 | 12 (to) |
12 (to) | 1 | 4 |
12 (to) | 7 | 2 |
| 06/20/07 | 12 (to) | 6 (to) |
5 | 2 | 12 (to) |
12 (to) | 1 | 4 |
12 (to) | 7 | 3 |
| 06/20/07 | 12 | 4 |
6 | 3 | 12 |
12 | 1 | 5 |
12 | 7 | 2 |
| 06/27/07 | 4 | 2 |
7 | 1 | 12 |
3 | 5 | 6 |
12 | 12 (to) | 8 (to) |
| 06/27/07 | 2 | 6 (to) |
9 (to) | 3 | 12 |
7 | 8 | 10 (to) |
1 | 4 | 5 |
| 06/27/07 | 4 | 3 |
9 | 2 | 12 |
7 | 12 | 8 |
1 | 6 | 5 |
| 06/27/07 | 5 | 3 |
9 | 2 | 12 |
6 | 12 | 8 |
1 | 4 | 7 |
| | | |
| | |
| | |
| | |
| Team | B | C |
D | F | G |
I | M | O |
P | R | Z |
| Skipper | Buros | Clark |
Murphy | Fincke | Gabriel/ Mast |
Pato | Mc-Williams | Olanoff |
Palevsky | Rodes | Zirnheld |
| Total Score | 110 | 56 |
109 | 44 | 157 |
124 | 131 | 108 |
89 | 115 | 91 |
| Adjusted Score | 74 | 35 |
81 | 29 | 121 |
88 | 95 | 74 |
53 | 84 | 61 |
| Position | 5 | 2 |
7 | 1 | 11 |
9 | 10 | 6 |
3 | 8 | 4 |
| | | |
| | |
| | |
| | |
| Weekly Results
Fast Boat Slow Boat |
| | | |
| | |
| | |
| | |
|