| | | |
| | |
| | |
| | |
|
| Sail Number | 1 |
2 | 4 |
5 | 6 |
7 | 8 |
9 | 10 |
11 | 12 |
15 |
| Boat Name | Amazing Grace |
Hard Bargain | Class Action |
Lickety Split | Natural Gas |
Unam'n Express | French Toast |
Outr'ous | Hot Prospect |
Statutory Gripe | Methyl Ethyl |
Banana Boat |
| | | |
| | |
| | |
| | |
|
| Team | G |
|
C | F |
M | R |
Z | O |
D | P |
I | B |
| 06/06/07 | dns |
|
6 | 2 |
7 | 5 |
dns | dns |
4 | 3 |
dns | 1 |
| 06/06/07 | 10 |
|
9 | 2 |
11 | 6 |
7 | 1 |
5 | 4 |
8 | 3 |
| Conditions - Wind NW - Strong, 45 minute delay due to LNG ship transit. |
| | | |
| | |
| | |
| | |
|
| Team | Z |
|
B | D |
I | P |
R | | C |
O | F |
G |
| 06/13/07 | 4 |
|
6 | 9 |
7 | 1 |
8 | | 2 |
dns | 5 |
3 |
| 06/13/07 | 10 |
|
8 | 3 |
5 | 6 |
9 | | 1 |
7 | 4 |
2 |
| 06/13/07 | 5 |
|
dnf | 7 |
4 | 1 |
8 | | 2 |
6 | 3 |
dnf |
| 06/13/07 | 7 |
|
3 | 5 |
9 | 6 |
8 | | 1 |
4 | 2 |
dsq |
| 06/13/07 | 5 |
|
7 | 10 |
3 | 4 |
9 | | 1 |
8 | 2 |
6 |
| 06/13/07 | 6 |
|
7 | 8 |
5 | 1 |
10 | | 3 |
9 | 2 |
4 |
| Conditions - Wind North - Strong diminishing and backing to Moderate. Most Sails reefed. No Spinnakers used. |
| | | |
| | |
| | |
| | |
|
| Team | R |
| |
C | F |
O | | |
|
M | D |
Z |
| 06/20/07 | 5 |
| |
2 | 6 |
4 | | |
|
1 | 7 |
3 |
| 06/20/07 | 7 |
| |
5 | 3 |
4 | | |
|
1 | 6 |
2 |
| 06/20/07 | 7 |
| |
6 | 2 |
4 | | |
|
1 | 5 |
3 |
| 06/20/07 | 7 |
| |
4 | 3 |
5 | | |
|
1 | 6 |
2 |
| Conditions - Wind Northwest Moderate |
| | |
| | |
| | |
| | |
| | | |
| | |
| | |
| | |
|
| Team | |
Z | |
B | D |
M | O |
F | P |
I | C |
R |
| 06/27/07 | |
8 | |
4 | 7 |
5 | 6 |
1 | dns |
3 | 2 |
dns |
| 06/27/07 | |
5 | |
2 | 9 |
8 | 10 |
3 | 1 |
7 | 6 |
4 |
| 06/27/07 | |
5 | |
4 | 9 |
dns | 8 |
2 | 1 |
7 | 3 |
6 |
| 06/27/07 | |
7 | |
5 | 9 |
dns | 8 |
2 | 1 |
6 | 3 |
4 |
| Conditions - Strong winds from southwest, no sails reefed, no successful spinnaker flying |
| | | |
| | |
| | |
| | |
|
| Team | O |
G | Z |
| | |
M | D |
|
F | B |
P |
| 07/11/07 | 5 |
8 | 4 |
| | |
6 | 3 |
|
2 | 7 |
1 |
| 07/11/07 | 5 |
3 | 8 |
| | |
7 | 4 |
|
2 | 6 |
1 |
| 07/11/07 | 6 |
7 | 8 |
| | |
4 | 3 |
|
2 | 5 |
1 |
| 07/11/07 | 5 |
6 | 7 |
| | |
3 | 4 |
|
2 | dnf |
1 |
| Conditions - Light NE Wind |
| | | |
| | |
| | |
| | |
|
| Team | M |
P | R |
|
B | F |
I | C |
Z | D |
|
O |
| 07/18/07 | 9 |
1 | 7 |
|
5 | 4 |
10 | 6 |
2 | 8 |
|
3 |
| 07/18/07 | 9 |
3 | 8 |
|
5 | 2 |
7 | 1 |
4 | 10 |
|
6 |
| Conditions - Very Light SE Wind - Foggy |
| | | |
| | |
| | |
| | |
|
| Team | I |
O | P |
Z | | |
F |
B | R |
C | | M |
| 07/25/07 | dnf |
7 | 5 |
dnf | | |
4 | 3 |
1 | 6 |
|
2 |
| 07/25/07 | 8 |
5 | 2 |
6 | | |
9 |
7 | 3 |
4 | | 1 |
| 07/25/07 | 8 |
3 | ave |
1 | | |
4 |
6 | 7 |
5 | | 2 |
| 07/25/07 | 9 |
4 | 2 |
3 | | |
7 |
8 | 6 |
5 | | 1 |
| Conditions - Light to Moderate Shifty SW Wind |
| | | |
| | |
| | |
| | |
|
| Team | F |
M | O |
| |
C | D |
| | |
Z | I |
| 08/01/07 | 4 |
5 | 3 |
| |
6 | 7 |
| | |
2 | 1 |
| 08/01/07 | 2 |
5 | 4 |
| |
6 | 7 |
| | |
3 | 1 |
| 08/01/07 | 4 |
5 | 3 |
| |
6 | 7 |
| | |
2 | 1 |
| Conditions -Light Sea Breeze |
| | |
| | |
| | |
| | |
| | | |
| | |
| | |
| | |
|
| Team | D |
I | M |
|
Z | | C |
|
O | | R |
F |
| 08/08/07 | 8 |
7 | 3 |
|
5 | |
1 | |
4 | |
6 |
2 |
| Conditions - Winds moderate from he North East for the first race followed by a squall in the second race |
| | | |
| | |
| | |
| | |
|
| Team | C |
F | I |
O | R |
| |
Z | M |
| |
D |
| 08/15/07 | 5 |
7 | 3 |
2 | 6 |
| |
1 | 4 |
| |
8 |
| 08/15/07 | 8 |
2 | 6 |
5 | 4 |
| |
1 | 3 |
| |
7 |
| 08/15/07 | 5 |
3 | 6 |
1 | 2 |
| |
8 | 4 |
| |
7 |
| 08/15/07 | 5 |
3 | 7 |
2 | 4 |
| |
1 | 6 |
| |
8 |
| Conditions - Moderate Winds from the South East |
| | | |
| | |
| | |
| | |
|
| Team | |
D |
F | M |
P | | |
R |
I | Z |
|
C |
| 08/23/07 | |
6 |
1 | 4 |
2 | | |
5 |
7 | 8 |
|
3 |
| 08/23/07 | |
7 |
1 | 3 |
2 | | |
4 |
5 | 8 |
|
6 |
| Conditions - Moderate Winds from the East (not a sea breeze) |
| | | |
| | |
| | |
| | |
|
| Team | |
|
D | I |
O | Z |
|
P | F |
R | M |
|
| 08/30/07 | |
|
9 | 8 |
2 | 4 |
|
1 | 3 |
7 | 5 |
|
| 08/30/07 | |
|
7 | 9 |
4 | 3 |
|
1 | 2 |
5 | 8 |
|
| Conditions - Moderate Southwest |
| | | |
| | |
| | |
| | |
|
| Races | 28 |
24 | 28 |
27 | 27 |
21 | 25 |
23 | 26 |
29 | 24 |
33 |
| Average | 6.36 |
5.08 | 5.36 |
4.52 | 5.19 |
4.33 | 6.96 |
3.30 | 3.19 |
4.90 | 4.50 |
3.21 |
| Deviation | 2.04 |
1.98 | 2.47 |
2.61 | 2.59 |
1.91 | 2.28 |
2.36 | 1.94 |
2.72 | 2.04 |
2.27 |
| | |
|
|
| |
|
| |
|
| |
|
| Sail Number | 1 |
2 |
4 |
5 | 6 |
7 |
8 | 9 |
10 |
11 | 12 |
15 |
| Boat Name | Amazing Grace |
Hard Bargain |
Class Action |
Lickety Split |
Natural Gas |
Unam'n Express |
French Toast |
Outrag's |
Hot Prospect |
Statutory Gripe |
Methyl Ethyl |
Banana Boat |
|
|
| |
| | |
| | |
| | |
|
|
June |
July |
August |
Summer | |
|
| | |
| | |
|
|
|
| |
| | |
| | |
| | |
|